| 45/1844 | "Льонок" Польский ансамбль | Same | LP | 510.00 | 1 | Change amount | 510.00 |
| 16/233 | 5.6.7.8's (5,6,7,8's / 5678's / 5-6-7-8s) | Same | LP | 9000.00 | 1 | Change amount | 9000.00 |
| 13/313 | Brooth Tony | Happy hour | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 48/2491 | Backhaus Wilhelm | Great Pianists. Beethoven - Three Sonatas: nos. 5, 6, 7 (Op.10) | LP | 220.00 | 1 | Change amount | 220.00 |
| 44/327 | Bulgarian A Capella Choir "Sv. Obretenov" | songs Dimitrov Georgi | LP | 245.00 | 1 | Change amount | 245.00 |
| 44/456 | Jara Victor (Хара Виктор) | Levantate Y Mira A La Montana (El Derecho De Vivir En Paz) | LP | 5000.00 | 1 | Change amount | 5000.00 |
| 29/1355 | Alarm | Declaration | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 22/18823 | 24th. Street Band (Bullock Hiram, Jordan Steve - Blues Brothers, Keith Richards And The X-Pensive Winos) | Same | LP | 5200.00 | 1 | Change amount | 5200.00 |
| 6/5889 | 10CC | Greatest Hits 1972-1978 | LP | 3200.00 | 1 | Change amount | 3200.00 |
| 29/1247 | Adams Ryan (Lemonheads) | Same | LP | 9000.00 | 1 | Change amount | 9000.00 |
| 48/3598 | Austrian Symphony Orchestra (cond. Van Cleef M.) | Tchaikovsky - Piano Concerto No. 1 Op. 23 (Чайковский) | LP | 2000.00 | 1 | Change amount | 2000.00 |
| 6/2301 | 10CC | 100cc | LP | 2400.00 | 1 | Change amount | 2400.00 |
| 39/340 | Harrison Rex / Andrews Julie | My Fair Lady | LP | 1000.00 | 1 | Change amount | 1000.00 |
| 6/16333 | 10CC | Bloody Tourists | LP | 3000.00 | 1 | Change amount | 3000.00 |
| 20/674 | Butman Igor Orchestra (Оркестр Бутмана Игоря) | Sheherazade's Tales (Сказки Шехерезады) | 2 LP | 11000.00 | 1 | Change amount | 11000.00 |
| 41/981 | Various Artists | Prano, na Shledanou | LP | 245.00 | 1 | Change amount | 245.00 |
| 43/4141 | ABBA | Album | LP | 1000.00 | 1 | Change amount | 1000.00 |
| 29/4922 | AFI (A Fire Inside) | Shut Your Mouth And Open Your Eyes | LP | 12000.00 | 1 | Change amount | 12000.00 |
| 44/99 | Det Kongelige Kapel (dir. Hammelboe Arne) | Lumbye H.C. - The Scandinavian Johann Strauss | LP | 600.00 | 1 | Change amount | 600.00 |
| 29/3305 | Adicts | All The Young Droogs | LP | 15000.00 | 1 | Change amount | 15000.00 |
| 11/5470 | Aktion | Groove The Funk | LP | 10000.00 | 1 | Change amount | 10000.00 |
| 30/4142 | 10,000 Maniacs (10000 Maniacs / Ten Thousand Maniacs) | Twice Told Tales | LP | 5400.00 | 1 | Change amount | 5400.00 |
| 48/714 | Badura-Skoda Paul | Mozart: Koncert C.22 Es Dur Pro Klavir A Orchestr, K.482 | LP | 300.00 | 1 | Change amount | 300.00 |
| 41/43 | Brecht. Weill. May | Die Sieben Todsunden Der Kleinburger | LP | 510.00 | 1 | Change amount | 510.00 |
| 34/1994 | 2 Brothers On The 4th Floor Featuring: Desray And D-Rock | 2 | 2 LP | 14000.00 | 1 | Change amount | 14000.00 |
| 13/13 | Anderson Lynn | A Woman Lives For Love | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 11/2967 | 5th Dimension (Fifth Dimension) | Greatest Hits On Earth | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 39/113 | Previn Andre and his orchestra | "Coco" Original Broadway Cast Recording | LP | 750.00 | 1 | Change amount | 750.00 |
| 34/1140 | Alfarmania & Proiekt Hat | Mardromd Dodsstrom | LP | 10600.00 | 1 | Change amount | 10600.00 |
| 34/1581 | (ad)VANCE(d) (adVANCEd) | 24 | 10" | 5000.00 | 1 | Change amount | 5000.00 |
| 49/5688 | "Kodaly Zoltan" Chorus Of The Leowey Klara Secondary School (dir. Andor Ilona) | Kodaly - Choral Works 2 - Childrens Choruses | LP | 1000.00 | 1 | Change amount | 1000.00 |
| 36/8737 | 92 Key Orchestral Dance Organ | Sound Of Jeanneke | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 22/18703 | Adderley Cannonball / Davis Miles | Somethin' Else | LP | 6000.00 | 1 | Change amount | 6000.00 |
| 9/1197 | Bonobo | LateNightTales | 2 LP | 13400.00 | 1 | Change amount | 13400.00 |
| 22/22020 | Adderley Cannonball Quintet | Spontaneous Combustion | LP | 8000.00 | 1 | Change amount | 8000.00 |
| 16/6 | Bigitch | Various Artist | LP | 4000.00 | 1 | Change amount | 4000.00 |
| 39/114 | Peterson John W. | Good Life! | LP | 750.00 | 1 | Change amount | 750.00 |
| 9/1566 | Bonobo | Fragments | 2 LP | 14000.00 | 1 | Change amount | 14000.00 |
| 34/1834 | Basement Jaxx | Jus 1 Kiss | 12" | 5000.00 | 1 | Change amount | 5000.00 |
| 48/3639 | Arrau Claudio/USSR TV and Radio Large Symphony Orchestra (cond. Rozhdestvensky G.) (Рождественский Г.) | Brahms - Concerto No.2 for piano and orchestra | LP | 640.00 | 1 | Change amount | 640.00 |
| 48/1788 | Ashkenazy Vladimir | Chopin - 12 Etudes op. 10, 12 Etudes op. 25 nos. 1 - 5 | LP | 700.00 | 1 | Change amount | 700.00 |
| 34/1787 | 666 | Paradoxx | LP | 10800.00 | 1 | Change amount | 10800.00 |
| 22/452 | 5 Slag 1 Wijd | Zet 'Em Op | LP | 2000.00 | 1 | Change amount | 2000.00 |
| 29/4995 | 3 Doors Down | Away From The Sun | 2 LP | 10000.00 | 1 | Change amount | 10000.00 |
| 16/64 | Del-Vetts | Same | 10" | 5800.00 | 1 | Change amount | 5800.00 |
| 20/827 | Babi Anatoli (Babij Anatolij / Бабий Анатолий) | Talking To Oneself (Разговор С Собой) | LP | 2500.00 | 1 | Change amount | 2500.00 |
| 4/17099 | AC/DC | Blow Up Your Video | LP | 8000.00 | 1 | Change amount | 8000.00 |
| 60/13843 | Addictive | Kick 'Em Hard | CD | 4000.00 | 1 | Change amount | 4000.00 |
| 60/14956 | Adler Schloss | Music For Survival Horror | CD | 1700.00 | 1 | Change amount | 1700.00 |
| 39/97 | Mostel Zero | Fiddler On the roof | LP | 600.00 | 1 | Change amount | 600.00 |
| 4/19508 | AC/DC | Flick Of The Switch | LP | 8000.00 | 1 | Change amount | 8000.00 |
| 40/60 | Hortus Musicus (Ensemble of Old Music) | Kalman - Silva (Fragments from the operetta) | LP | 700.00 | 1 | Change amount | 700.00 |
| 39/88 | Huebner Karin, Paul Hubschmid | My Fair Lady | LP | 360.00 | 1 | Change amount | 360.00 |
| 29/6319 | Abecedarians | Eureka | 2 LP + CD | 24000.00 | 1 | Change amount | 24000.00 |
| 13/1226 | Banjo Barons | Banjos back in town | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 48/197 | Bacewicz Grazyna | Regina Smendzianka | LP | 420.00 | 1 | Change amount | 420.00 |
| 34/2061 | Brilliant | Kiss The Lips Of Life | LP | 2000.00 | 1 | Change amount | 2000.00 |
| 40/190 | Koth E./Guden H./Resnik R./Kmentt W./Wachter E./Berry W./Wiener Philharmoniker (cond. von Karajan Herbert) | Strauss - Die Fledermaus (Operettenquerschnitt) | LP | 700.00 | 1 | Change amount | 700.00 |
| 16/266 | Get Lost | Never Come Back | LP | 4600.00 | 1 | Change amount | 4600.00 |
| 39/385 | Andersson Benny / Rice Tim / Ulvaeus Bjorn (ABBA) | Chess | 2 LP | 2000.00 | 1 | Change amount | 2000.00 |
| 13/401 | Banjo Barons | Dueling Banjos | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 44/91 | Choeurs et Orchestre De L'Armee Sovietique (dir. Alexandrov Boris) | Kalinka | LP | 2490.00 | 1 | Change amount | 2490.00 |
| 60/13799 | Accept | Death Row | CD | 3000.00 | 1 | Change amount | 3000.00 |
| 60/3507 | 4 Trumpet Stars | "Louis, Dizzy, Miles, Chet" | CD | 730.00 | 1 | Change amount | 730.00 |
| 29/5004 | A-Bones | Free Beer For Life | LP | 3600.00 | 1 | Change amount | 3600.00 |
| 48/3650 | Arrau Claudio/USSR TV and Radio Large Symphony Orchestra (cond. Rozhdestvensky G.) (Рождественский Г.) | Brahms - Concerto no.1 for piano and orchestra | LP | 700.00 | 1 | Change amount | 700.00 |
| 34/276 | Bomb The Bass | Future Chaos | LP | 15000.00 | 1 | Change amount | 15000.00 |
| 20/468 | Cfasman Aleksandr (Цфасман Александр / Tsfasman Alexander) | Composer, Pianist, Conductor (Композитор, Пианист, Дирижер) | 2 LP | 1500.00 | 1 | Change amount | 1500.00 |
| 4/14934 | AC/DC | Dirty Deeds Done Dirt Cheap | LP | 6000.00 | 1 | Change amount | 6000.00 |
| 48/160 | Backhaus Wilhelm | Great Pianists. Beethoven - Three Sonatas: nos. 5, 6, 7 (Op.10) | LP | 360.00 | 1 | Change amount | 360.00 |
| 39/335 | Bassey Shirley, Watters Marlys, McKay Don, Te Wiata Inia, With Guest Artiste Bryan Dora | Show Boat | LP | 1000.00 | 1 | Change amount | 1000.00 |
| 34/1614 | Alexia | Fan Club | LP | 7200.00 | 1 | Change amount | 7200.00 |
| 60/13752 | Accept | Balls To The Wall | CD | 6000.00 | 1 | Change amount | 6000.00 |
| 39/169 | Rice Tim, Webber Lloyd Andrew | Evita | 2 LP | 2200.00 | 1 | Change amount | 2200.00 |
| 20/153 | Cadence Moscow Chamber Jazz Ensemble/Lukyanov G./ Lukianov G. (Московский Камерный Джаз-ансамбль "Каданс"/ Kadans / Лукьянов Герман) | Way To Olympus (Путь К Олимпу) | LP | 1200.00 | 1 | Change amount | 1200.00 |
| 9/775 | Baumann Peter (Tangerine Dream) | Romance 76 | LP | 7200.00 | 1 | Change amount | 7200.00 |
| 5/11929 | Barrere Paul (Little Feat) | Real Lies | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 41/897 | Committee | Wide wide world of war | LP | 400.00 | 1 | Change amount | 400.00 |
| 39/98 | Berun, Duncan, Lansbury | Godspell | LP | 2800.00 | 1 | Change amount | 2800.00 |
| 60/15308 | 2020 Soundsystem | No Order | 2 CD | 2000.00 | 1 | Change amount | 2000.00 |
| 29/6896 | Adams Ryan (Lemonheads) | Ten Songs From Live At Carnegie Hall | LP | 14000.00 | 1 | Change amount | 14000.00 |
| 16/101 | Adkins Hasil | Wild Man | LP | 4000.00 | 1 | Change amount | 4000.00 |
| 60/8733 | Absalom Mike | Same | CD | 1700.00 | 1 | Change amount | 1700.00 |
| 34/550 | Bernstrup Tobias | Sing My Body Electric | LP | 20000.00 | 1 | Change amount | 20000.00 |
| 20/167 | Cfasman Aleksandr (Цфасман Александр / Tsfasman Alexander) | Composer, Pianist, Conductor (Композитор, Пианист, Дирижер) | 2 LP | 1400.00 | 1 | Change amount | 1400.00 |
| 22/25042 | Adderley Cannonball Quintet | Cannonball In Japan (Cannon-ball In Japan) | LP | 20000.00 | 1 | Change amount | 20000.00 |
| 48/2015 | Barenboim Daniel | Beethoven - Sonate fur Klavier nr. 9 in E-dur, nr. 10 in G-dur, nr. 12 in As-dur | LP | 850.00 | 1 | Change amount | 850.00 |
| 43/1547 | Aznavour Charles | Same | LP | 400.00 | 1 | Change amount | 400.00 |
| 29/6318 | Abrasive Wheels | When The Punks Go Marching In | LP | 6000.00 | 1 | Change amount | 6000.00 |
| 39/315 | "Salad Days" Original Cast | Selection Of The Songs From Salad Days | LP | 750.00 | 1 | Change amount | 750.00 |
| 60/207 | Adams Bryan | Reckless | CD | 1200.00 | 1 | Change amount | 1200.00 |
| 40/290 | Kalman E. | Princesse Czardas | LP | 750.00 | 1 | Change amount | 750.00 |
| 6/5663 | 10CC | Greatest Hits 1972-1978 | LP | 2400.00 | 1 | Change amount | 2400.00 |
| 39/101 | Schwartz Stephen | Godspell | LP | 600.00 | 1 | Change amount | 600.00 |
| 2/2100 | Andersen Stumpy and his Stompes | Let's All Do the Twist | LP | 5000.00 | 1 | Change amount | 5000.00 |
| 48/3465 | Backhaus Wilhelm/Vienna Philharmonic Orchestra (cond. Schmidt-Isserstedt H.) | Beethoven - Emperor Concerto, Moonlight Sonata | LP | 3600.00 | 1 | Change amount | 3600.00 |
| 5/19118 | Amboy Dukes | Marriage On The Rocks - Rock Bottom | LP | 9000.00 | 1 | Change amount | 9000.00 |
| 41/206 | Various Artists | Бумбараш. Аркадий Гайдар. | 10" | 400.00 | 1 | Change amount | 400.00 |
| 29/3201 | Afghan Whigs | Up In It | LP | 6400.00 | 1 | Change amount | 6400.00 |
| 5/6323 | apollo with David Ruffin & Eddie Kendrick | Live at the apollo | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 2/200 | Backus Gus, Bill Justis and his orchestra | Hillbilly inn | LP | 5400.00 | 1 | Change amount | 5400.00 |
| 2/3351 | Berry Chuck | Berry Chuck's Greatest Hits | LP | 12000.00 | 1 | Change amount | 12000.00 |
| 4/21371 | AC/DC | Blow Up Your Video | LP | 10000.00 | 1 | Change amount | 10000.00 |
| 4/3680 | A Band Called "O" ( Parlour Band ) | Knife | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 13/1904 | Autry Gene | Same | LP | 2400.00 | 1 | Change amount | 2400.00 |
| 2/2062 | Berry Chuck | Berry Is On Top | LP | 40000.00 | 1 | Change amount | 40000.00 |
| 16/2 | Desperate Rock N Roll | Vol.17 | LP | 12000.00 | 1 | Change amount | 12000.00 |
| 5/1435 | Balin Marty | Lucky | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 13/379 | Banjo Barons | Dueling Banjos | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 48/1018 | Arrau Claudio | Franz Lizt, 5 Ungarische Rhapsodien | LP | 1000.00 | 1 | Change amount | 1000.00 |
| 4/3527 | AC/DC | Blues, Booze And Tattoos | LP | 5600.00 | 1 | Change amount | 5600.00 |
| 29/5465 | Air | Pocket Symphony | 2 LP | 16000.00 | 1 | Change amount | 16000.00 |
| 22/19407 | Adderley Cannonball Quintet | Adderley Cannonball Quintet in San Francisco (Riverside Original Recording Series – 22) | LP | 8000.00 | 1 | Change amount | 8000.00 |
| 48/522 | Alexandrov Anatoly | Alexandrov Anatoly - Piano pieces | LP | 1400.00 | 1 | Change amount | 1400.00 |
| 9/708 | Cusco | Sielmann 2000 | LP | 4000.00 | 1 | Change amount | 4000.00 |
| 36/15 | Alpert Herb | Rise | LP | 4000.00 | 1 | Change amount | 4000.00 |
| 41/642 | Various Artists | Васёк Трубачёв и его товарищи | LP | 320.00 | 1 | Change amount | 320.00 |
| 36/6130 | Akimitsu Yoshitaka/Ikeya Teddy/Nobuo Inui (Nobuo Inoue)/Iiyoshi Kauro (Kaoru Iiyoshi) | Piano Cocktail Mood (Golden 40 For You Series) | 2 LP | 3200.00 | 1 | Change amount | 3200.00 |
| 60/2602 | Adamo (Adamo Salvatore) | Olympia 77 | CD | 1000.00 | 1 | Change amount | 1000.00 |
| 9/590 | Baumann / Koek | Same | LP | 7200.00 | 1 | Change amount | 7200.00 |
| 13/2004 | Banjo Barons | Banjos Back In Town | LP | 2000.00 | 1 | Change amount | 2000.00 |
| 22/21945 | Adderley Cannonball | Greatest Hits | LP | 10000.00 | 1 | Change amount | 10000.00 |
| 5/19065 | Banks Tony (Genesis) | Wicked Lady (Original SoundTrack) | LP | 10000.00 | 1 | Change amount | 10000.00 |
| 29/3450 | A.C.Temple | Blowtorch. | LP | 1800.00 | 1 | Change amount | 1800.00 |
| 41/167 | Adamova Jaroslava | Cocteau Jean - Lidsky Hlas | LP | 800.00 | 1 | Change amount | 800.00 |
| 29/3926 | Afghan Whigs | Black Love | LP | 18000.00 | 1 | Change amount | 18000.00 |
| 39/31 | Rice Tim, Webber Lloyd Andrew | Performance - The Very Best Of Rice Tim, Webber Lloyd Andrew | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 46/1240 | Joi Noir | Same | LP | 7020.00 | 1 | Change amount | 7020.00 |
| 48/2372 | Arrau Claudio / Philharmonia Orchestra (cond. Galliera Alceo) | Tchaikovsky - Konzert voor piano en orkest nr. 1 op. 23, Weber - Konzertstuck voor piano en orkest in f op. 79 | LP | 750.00 | 1 | Change amount | 750.00 |
| 60/7796 | Adams Bryan | Same | CD | 750.00 | 1 | Change amount | 750.00 |
| 20/169 | Chekalin Mikhail (Чекалин Михаил) | Green Symphony (Mars - The Gallery Of Modern Art – 7) / Зеленая Симфония | LP | 8000.00 | 1 | Change amount | 8000.00 |
| 9/1483 | Baumann Peter (Tangerine Dream) | Romance 76 | LP | 6000.00 | 1 | Change amount | 6000.00 |
| 22/19443 | Adderley Cannonball | Autumn Leaves - Adderley Cannonball Live In Tokyo | LP | 7200.00 | 1 | Change amount | 7200.00 |
| 9/815 | Cusco | Cusco 2 | LP | 3600.00 | 1 | Change amount | 3600.00 |
| 4/10807 | AC/DC | Dirty Deeds Done Dirt Cheap | LP | 6000.00 | 1 | Change amount | 6000.00 |
| 34/2153 | Aquagen | Summer Is Calling | 12" | 3600.00 | 1 | Change amount | 3600.00 |
| 48/2695 | Askenase Stefan | Chopin - Polonaise nr.6 As dur op.53, Valse brillante nr.2 As dur op.53, Prelude Nr.15 des dur op.28 etc. | LP | 750.00 | 1 | Change amount | 750.00 |
| 5/7478 | Addison John | "Charge Of The Light Brigade". Original Motion Picture Soundtrack | LP | 2800.00 | 1 | Change amount | 2800.00 |
| 6/3613 | 10CC | Look Hear | LP | 2000.00 | 1 | Change amount | 2000.00 |
| 39/244 | Consortium Joseph/Webber Andrew Lloyd/Rice Tim | Joseph and the Amazing Technicolor Dreamcoat | LP | 1000.00 | 1 | Change amount | 1000.00 |
| 46/481 | F4band (Фёдор Чистяков) | Дежавю | LP | 8000.00 | 1 | Change amount | 8000.00 |
| 20/637 | Boomerang (Jazz Ensemble) / Бумеранг | Same | LP | 4000.00 | 1 | Change amount | 4000.00 |
| 48/1046 | Bakhchiev Alexander | Prokofiev - From manuscripts of childhood 'Children's Pieces' op. 65 | LP | 540.00 | 1 | Change amount | 540.00 |
| 11/6042 | 5th Dimension (Fifth Dimension) | Living Together, Growing Together | LP | 4400.00 | 1 | Change amount | 4400.00 |
| 13/1710 | Buffett Jimmy | Changes In Latitudes Changes In Attitudes | LP | 3600.00 | 1 | Change amount | 3600.00 |
| 44/80 | Mahovlich Frank | All My Hockey Secrets | LP | 750.00 | 1 | Change amount | 750.00 |
| 41/731 | Karel Jaromir Erben | Pohadky | LP | 180.00 | 1 | Change amount | 180.00 |
| 44/462 | Gordon Highlanders | Marsche, Marsche, Marsche (Sousa Marsche) | LP | 750.00 | 1 | Change amount | 750.00 |
| 9/11 | Cromarty George | Wind in the heather | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 2/2822 | Berry Chuck | Berry Chuck's Golden Decade | 2 LP | 5400.00 | 1 | Change amount | 5400.00 |
| 11/1011 | 5th Dimension (Fifth Dimension) | Star Dancing | LP | 4000.00 | 1 | Change amount | 4000.00 |
| 36/2023 | Agua | Conquistador | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 39/250 | Lech Budrecki, Ireneusz Kanicki | ...Dzis Do Ciebie Przyjsc Nie Moge... | 2 LP | 1000.00 | 1 | Change amount | 1000.00 |
| 46/2066 | Intaglio | Same | LP | 4840.00 | 1 | Change amount | 4840.00 |
| 34/1005 | Anenzephalia | Kaltwelt | LP | 4800.00 | 1 | Change amount | 4800.00 |
| 4/1457 | AC/DC | Black Ice | 2 LP | 8000.00 | 1 | Change amount | 8000.00 |
| 36/8995 | Alpert Herb | Keep Your Eye On Me | LP | 3000.00 | 1 | Change amount | 3000.00 |
| 16/19 | Adkins Hasil | Achy Breaky Ha Ha Ha | LP | 4000.00 | 1 | Change amount | 4000.00 |
| 44/136 | Choeurs De L'Armee Rouge (dir. Alexandrov B.A.) | Les Choeurs De L'Armee Rouge Au Grand Theatre Bolchoi - Volume 4 | LP | 2420.00 | 1 | Change amount | 2420.00 |
| 39/9 | Rice Tim, Webber Lloyd Andrew | Evita | 2 LP | 2200.00 | 1 | Change amount | 2200.00 |
| 16/299 | 13Th Floor Elevators (Thirteenth Floor Elevators) | Rockius Of Levitatum | LP | 6000.00 | 1 | Change amount | 6000.00 |
| 44/113 | Musikkorps und Soldatenchor des Wachreggiments "Feliks Dzierzynski" Berlin | Unser Singen Muss Ein Kampfen Sein | LP | 1000.00 | 1 | Change amount | 1000.00 |
| 2/1990 | Berry Chuck | Back In The USA | LP | 3600.00 | 1 | Change amount | 3600.00 |
| 47/3474 | "Рок-Ателье" Кельми Криса | Замыкая Круг | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 60/13885 | Accuser | Repent | CD | 11000.00 | 1 | Change amount | 11000.00 |
| 16/93 | Blue Grass & Rockabilly | Kings From Indiana | LP | 4000.00 | 1 | Change amount | 4000.00 |
| 44/90 | Choeurs et Orchestre De L'Armee Sovietique (dir. Alexandrov Boris) | Same (Choeurs Et Orchestre De L'Armee Sovietique) | LP | 2970.00 | 1 | Change amount | 2970.00 |
| 6/14701 | 10CC | Bloody Tourists | LP | 3200.00 | 1 | Change amount | 3200.00 |
| 68/9 | | Turntable AKAI AP001C | Проигрыватель | 9000.00 | 1 | Change amount | 9000.00 |
| 48/2981 | Aeschbacher A./Berlin Philharmonic Orchestra (cond. Furtwangler W.) | Brahms - Piano Concerto no. 2 | LP | 1000.00 | 1 | Change amount | 1000.00 |
| 29/6479 | Against Me! | Reinventing Axl Rose | Picture Disc | 10000.00 | 1 | Change amount | 10000.00 |
| 11/7132 | 5th Dimension (Fifth Dimension) | Love's Lines, Angles And Rhymes | LP | 4800.00 | 1 | Change amount | 4800.00 |
| 44/344 | Choeurs De L'Armee Rouge (dir. Alexandrov B.A.) | Same | LP | 2020.00 | 1 | Change amount | 2020.00 |
| 34/1245 | Austra | Hirudin | LP | 5600.00 | 1 | Change amount | 5600.00 |
| 34/1950 | BT (B.T. / Transeau Brian Wayne) | Dreaming | 12" | 8000.00 | 1 | Change amount | 8000.00 |
| 16/7 | Cryan Shames | Sugar & Spice | LP | 9000.00 | 1 | Change amount | 9000.00 |
| 48/2165 | Arrau C./Concertgebouw Orchestra of Amsterdam (cond. Haitink B.) | Beethoven - piano concerto no. 3 in C-moll | LP | 850.00 | 1 | Change amount | 850.00 |
| 4/14225 | 3 (Emerson, Lake & Palmer (ELP)) | To The Power Of Three | LP | 3200.00 | 1 | Change amount | 3200.00 |
| 4/24186 | AC/DC | Back In Black | LP | 20000.00 | 1 | Change amount | 20000.00 |
| 60/13838 | Addictive | Pity Of Man | CD | 2500.00 | 1 | Change amount | 2500.00 |
| 29/2729 | Air | Radio #1 | 12" | 2200.00 | 1 | Change amount | 2200.00 |
| 16/4 | Blues Magoos | Basic Blues Magoos | LP | 14000.00 | 1 | Change amount | 14000.00 |
| 40/31 | Kiseleva N./Klenov O./Miglau M./Korolev D./Shmyga T./Alchevsky V./Vitukhov B./dir. Mikhailov A. | Lehar - Die lustige Witwe | Box Set 2 LP | 640.00 | 1 | Change amount | 640.00 |
| 39/105 | Loewe Frederick | My Fair Lady (Melodienfolge) | LP | 700.00 | 1 | Change amount | 700.00 |
| 34/1341 | Benga | Chapter 2 | 2 LP | 6000.00 | 1 | Change amount | 6000.00 |
| 40/95 | Hallstein I./Hollweg I./Konya S./Schneider W./Hofmann W./Wunderlich F./Grosses Operetten-Orchester (cond. Marszalek F.) | Strauss - Der Zigeunerbaron; Kalman - Die Csardasfurstin | LP | 700.00 | 1 | Change amount | 700.00 |
| 11/6362 | 5th Dimension (Fifth Dimension) | Love's Lines, Angles And Rhymes | LP | 2800.00 | 1 | Change amount | 2800.00 |
| 41/491 | Various Artists | Kvet Slavina | LP | 2970.00 | 1 | Change amount | 2970.00 |
| 36/7212 | 101 Strings (One Hundred & One Strings Orchestra) | World Of Easy Listening (Emmanuelle / Towering Inferno) | LP | 7200.00 | 1 | Change amount | 7200.00 |
| 13/2145 | Bare Bobby | Travelin' Bare | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 48/2670 | Ashkenazy Vladimir / Chicago Symphony Orchestra (cond. Solti Sir Georg) | Beethoven - Five Piano Concertos | Box Set 4 LP | 4000.00 | 1 | Change amount | 4000.00 |
| 11/7112 | 5th Dimension (Fifth Dimension) | Living Together, Growing Together | LP | 4400.00 | 1 | Change amount | 4400.00 |
| 40/209 | Groses operetten-orchester mit chor und solisten | Strauss J.- "Wiener Blut"/ Kunneke- "Gluckliche Reise"/ Kunneke-"De vetter aus dingsda"/ Millocker- "Gasparone" | LP | 500.00 | 1 | Change amount | 500.00 |
| 11/9175 | 5th Dimension (Fifth Dimension) | Living Together, Growing Together | LP | 4000.00 | 1 | Change amount | 4000.00 |
| 5/957 | Abrahams Mick | same | LP | 12800.00 | 1 | Change amount | 12800.00 |
| 13/1404 | Acuff Roy and his Smoky Mountain Boys | Voice Of Country Music | LP | 2000.00 | 1 | Change amount | 2000.00 |
| 24/1974 | "Feyerleh"- Glushkov Vladimir (con.) | Jewish folk songs | LP | 1900.00 | 1 | Change amount | 1900.00 |
| 36/6660 | 101 Strings (One Hundred & One Strings Orchestra) | Songs Of Italy | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 29/2669 | Adicts | Songs Of Praise | LP | 18000.00 | 1 | Change amount | 18000.00 |
| 22/9745 | Abrams Muhal Richard | Spiral: Live At Montreux 1978 | LP | 4400.00 | 1 | Change amount | 4400.00 |
| 22/11986 | 1982 | Pintura | LP | 11000.00 | 1 | Change amount | 11000.00 |
| 22/10582 | Adderley Cannonball | Spontaneous Combustion | 2 LP | 5600.00 | 1 | Change amount | 5600.00 |
| 60/9224 | AB Logic | Same | CD single | 640.00 | 1 | Change amount | 640.00 |
| 5/670 | Barrett Syd (Pink Floyd) | An Introduction To Barrett Syd | 2 LP | 18000.00 | 1 | Change amount | 18000.00 |
| 13/1926 | Brown Sawyer | Out Goin' Cattin' | LP | 1500.00 | 1 | Change amount | 1500.00 |
| 39/80 | Blitzstein Marc | Cradle Will rock | LP | 360.00 | 1 | Change amount | 360.00 |
| 40/33 | Ceska Filharmonie (dir. Neumann V.) | Classic Operetta Overtures | LP | 800.00 | 1 | Change amount | 800.00 |
| 34/1564 | 666 | Who's Afraid Of... ? | LP | 7200.00 | 1 | Change amount | 7200.00 |
| 44/159 | Posadkova Hudba Praha | Stit pratelstvi | LP | 320.00 | 1 | Change amount | 320.00 |
| 46/2087 | Akyn Machine (Акын Машин) | Тайна зелёного рюкзака | LP | 4040.00 | 1 | Change amount | 4040.00 |
| 6/9725 | 10CC | Original Soundtrack | LP | 5000.00 | 1 | Change amount | 5000.00 |
| 22/1957 | Adderley Cannonball | Phenix | 2 LP | 7200.00 | 1 | Change amount | 7200.00 |
| 16/236 | Die Zorros | Future | LP + CD | 5400.00 | 1 | Change amount | 5400.00 |
| 60/71 | Aerosmith | A Little South Of Sanity | 2 CD | 2000.00 | 1 | Change amount | 2000.00 |
| 40/269 | Breitner Tamas (con.) | Lehar: ciganyszerelem | LP | 500.00 | 1 | Change amount | 500.00 |
| 48/53 | Babbitt Milton | Concerto for Piano and Orchestra, The Head of the Bed | LP | 2500.00 | 1 | Change amount | 2500.00 |
| 13/43 | Bolyer Maurice | Golden Banjo Classics | 2 LP | 3600.00 | 1 | Change amount | 3600.00 |
| 4/17169 | AC/DC | Black Ice | 2 LP | 8000.00 | 1 | Change amount | 8000.00 |
| 36/6058 | 101 Strings (One Hundred & One Strings Orchestra) | Gypsy Campfires | LP | 1000.00 | 1 | Change amount | 1000.00 |
| 22/20107 | Adderley Cannonball Quintet | In San Francisco | LP | 10000.00 | 1 | Change amount | 10000.00 |
| 43/882 | Adamo (Adamo Salvatore) | Recital At The Festival The Golden Orpheus ‘72 | LP | 320.00 | 1 | Change amount | 320.00 |
